67 ETFs — IDMM Structural Research — April–September 2026 · Session Audit
Inspect the source records by symbol and date. Filters change this view only; the data and reported statistics remain unchanged.
DBC · 126 matching sessions · Page 1 of 6 · Up to 25 sessions per page
| Date | Included | Open | High | Low | Close | Factor | Levels reached | Reversal |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Yes | 28.72 | 28.8 | 28.51 | 28.68 | 0.24 | None | No |
2026-04-01 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-01 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-01.txt Bar fileUnavailable Open28.72 High28.8 Low28.51 Close28.68 High/Low sourceSession daily OHLC Factor0.24 Upper boundary29.375 Lower boundary28.83 Levels drawnNo Draw reasonOpen is outside limits. Bar count374 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenNo Close <= OpenYes Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-02 | Yes | 29.47 | 29.48 | 29.03 | 29.33 | 0.19 | None | No |
2026-04-02 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-02 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-02.txt Bar fileUnavailable Open29.47 High29.48 Low29.03 Close29.33 High/Low sourceSession daily OHLC Factor0.19 Upper boundary28.8 Lower boundary28.51 Levels drawnNo Draw reasonOpen is outside limits. Bar count376 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenNo Close <= OpenYes Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-06 | Yes | 29.39 | 29.61 | 29.27 | 29.48 | 0.22 | ML1 | No |
2026-04-06 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-06 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-06.txt Bar fileUnavailable Open29.39 High29.61 Low29.27 Close29.48 High/Low sourceSession daily OHLC Factor0.22 Upper boundary29.48 Lower boundary29.025 Levels drawnYes Draw reasonOpen is inside limits. Bar count311 First sideML1 only First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 price29.61 ML1 reachedYes ML1 first time ET13:44:00 Close at/beyond ML1No ML2 price29.83 ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2No ML3 price30.05 ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3No MS1 price29.17 MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1No MS2 price28.95 MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2No MS3 price28.73 MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3No Close >= OpenYes Close <= OpenNo Directional flagYes Reversal flagNo Summary contribution: total1 Summary contribution: ml11 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open1 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-07 | Yes | 29.61 | 29.76 | 29.11 | 29.37 | 0.2 | None | No |
2026-04-07 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-07 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-07.txt Bar fileUnavailable Open29.61 High29.76 Low29.11 Close29.37 High/Low sourceSession daily OHLC Factor0.2 Upper boundary29.61 Lower boundary29.27 Levels drawnNo Draw reasonOpen is outside limits. Bar count360 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenNo Close <= OpenYes Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-08 | Yes | 28.03 | 28.64 | 28 | 28.56 | 0.23 | None | No |
2026-04-08 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-08 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-08.txt Bar fileUnavailable Open28.03 High28.64 Low28 Close28.56 High/Low sourceSession daily OHLC Factor0.23 Upper boundary29.76 Lower boundary29.11 Levels drawnNo Draw reasonOpen is outside limits. Bar count367 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenYes Close <= OpenNo Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-09 | Yes | 28.8 | 28.95 | 28.45 | 28.71 | 0.23 | None | No |
2026-04-09 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-09 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-09.txt Bar fileUnavailable Open28.8 High28.95 Low28.45 Close28.71 High/Low sourceSession daily OHLC Factor0.23 Upper boundary28.64 Lower boundary28 Levels drawnNo Draw reasonOpen is outside limits. Bar count288 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenNo Close <= OpenYes Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-10 | Yes | 28.63 | 28.78 | 28.47 | 28.5 | 0.2 | None | No |
2026-04-10 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-10 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-10.txt Bar fileUnavailable Open28.63 High28.78 Low28.47 Close28.5 High/Low sourceSession daily OHLC Factor0.2 Upper boundary28.95 Lower boundary28.45 Levels drawnYes Draw reasonOpen is inside limits. Bar count296 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 price28.83 ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1No ML2 price29.03 ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2No ML3 price29.23 ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3No MS1 price28.43 MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1No MS2 price28.23 MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2No MS3 price28.03 MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3No Close >= OpenNo Close <= OpenYes Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-13 | Yes | 29.21 | 29.34 | 28.88 | 28.96 | 0.17 | None | No |
2026-04-13 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-13 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-13.txt Bar fileUnavailable Open29.21 High29.34 Low28.88 Close28.96 High/Low sourceSession daily OHLC Factor0.17 Upper boundary28.82 Lower boundary28.47 Levels drawnNo Draw reasonOpen is outside limits. Bar count375 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenNo Close <= OpenYes Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-14 | Yes | 29.04 | 29.07 | 28.73 | 28.84 | 0.19 | MS1 | No |
2026-04-14 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-14 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-14.txt Bar fileUnavailable Open29.04 High29.07 Low28.73 Close28.84 High/Low sourceSession daily OHLC Factor0.19 Upper boundary29.34 Lower boundary28.875 Levels drawnYes Draw reasonOpen is inside limits. Bar count345 First sideMS1 only First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 price29.23 ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1No ML2 price29.42 ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2No ML3 price29.61 ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3No MS1 price28.85 MS1 reachedYes MS1 first time ET10:07:00 Close at/beyond MS1Yes MS2 price28.66 MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2No MS3 price28.47 MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3No Close >= OpenNo Close <= OpenYes Directional flagYes Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms11 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level1 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open1 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-15 | Yes | 28.84 | 29.04 | 28.8 | 28.89 | 0.21 | None | No |
2026-04-15 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-15 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-15.txt Bar fileUnavailable Open28.84 High29.04 Low28.8 Close28.89 High/Low sourceSession daily OHLC Factor0.21 Upper boundary29.291 Lower boundary28.73 Levels drawnYes Draw reasonOpen is inside limits. Bar count333 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 price29.05 ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1No ML2 price29.26 ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2No ML3 price29.47 ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3No MS1 price28.63 MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1No MS2 price28.42 MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2No MS3 price28.21 MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3No Close >= OpenYes Close <= OpenNo Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-16 | Yes | 29.05 | 29.27 | 29.05 | 29.11 | 0.14 | None | No |
2026-04-16 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-16 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-16.txt Bar fileUnavailable Open29.05 High29.27 Low29.05 Close29.11 High/Low sourceSession daily OHLC Factor0.14 Upper boundary29.035 Lower boundary28.8 Levels drawnNo Draw reasonOpen is outside limits. Bar count339 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenYes Close <= OpenNo Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-17 | Yes | 28.08 | 28.35 | 27.84 | 28.29 | 0.18 | None | No |
2026-04-17 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-17 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-17.txt Bar fileUnavailable Open28.08 High28.35 Low27.84 Close28.29 High/Low sourceSession daily OHLC Factor0.18 Upper boundary29.35 Lower boundary28.93 Levels drawnNo Draw reasonOpen is outside limits. Bar count379 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenYes Close <= OpenNo Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-20 | Yes | 28.54 | 28.82 | 28.52 | 28.67 | 0.19 | None | No |
2026-04-20 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-20 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-20.txt Bar fileUnavailable Open28.54 High28.82 Low28.52 Close28.67 High/Low sourceSession daily OHLC Factor0.19 Upper boundary28.35 Lower boundary27.84 Levels drawnNo Draw reasonOpen is outside limits. Bar count330 First sideNeither First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 priceUnavailable ML1 reachedNo ML1 first time ETUnavailable Close at/beyond ML1Unavailable ML2 priceUnavailable ML2 reachedNo ML2 first time ETUnavailable Close at/beyond ML2Unavailable ML3 priceUnavailable ML3 reachedNo ML3 first time ETUnavailable Close at/beyond ML3Unavailable MS1 priceUnavailable MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1Unavailable MS2 priceUnavailable MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2Unavailable MS3 priceUnavailable MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3Unavailable Close >= OpenYes Close <= OpenNo Directional flagNo Reversal flagNo Summary contribution: total1 Summary contribution: ml10 Summary contribution: ms10 Summary contribution: ml20 Summary contribution: ms20 Summary contribution: ml30 Summary contribution: ms30 Summary contribution: ml1Level0 Summary contribution: ms1Level0 Summary contribution: ml2Level0 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open0 Summary contribution: ms1Open0 Summary contribution: ml2Open0 Summary contribution: ms2Open0 Summary contribution: ml3Open0 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-21 | Yes | 28.77 | 29.28 | 28.73 | 29.21 | 0.15 | ML1, ML2, ML3 | No |
2026-04-21 · View levels, outcomes, sources and audit notesSymbolDBC Date2026-04-21 IncludedYes Exclusion reasonUnavailable TimezoneAmerica/New_York Intraday sourceYahoo Local / Frozen Engine · Factors: frozen engine configuration Statistics interval1m Report versionMulti-symbol v1.9 Engineidmm_weekly_review_builder_local_v8_3d_weekly_ui_only.php Factor fileall_symbols_trend_2026-04-21.txt Bar fileUnavailable Open28.77 High29.28 Low28.73 Close29.21 High/Low sourceSession daily OHLC Factor0.15 Upper boundary28.82 Lower boundary28.52 Levels drawnYes Draw reasonOpen is inside limits. Bar count335 First sideML1 only First-side evidenceReach flags; chronology unavailable where needed Audit notesMissing bars not inferred; consult loading audit for absent dates ML1 price28.92 ML1 reachedYes ML1 first time ET13:43:00 Close at/beyond ML1Yes ML2 price29.07 ML2 reachedYes ML2 first time ET13:05:00 Close at/beyond ML2Yes ML3 price29.22 ML3 reachedYes ML3 first time ET15:42:00 Close at/beyond ML3No MS1 price28.62 MS1 reachedNo MS1 first time ETUnavailable Close at/beyond MS1No MS2 price28.47 MS2 reachedNo MS2 first time ETUnavailable Close at/beyond MS2No MS3 price28.32 MS3 reachedNo MS3 first time ETUnavailable Close at/beyond MS3No Close >= OpenYes Close <= OpenNo Directional flagYes Reversal flagNo Summary contribution: total1 Summary contribution: ml11 Summary contribution: ms10 Summary contribution: ml21 Summary contribution: ms20 Summary contribution: ml31 Summary contribution: ms30 Summary contribution: ml1Level1 Summary contribution: ms1Level0 Summary contribution: ml2Level1 Summary contribution: ms2Level0 Summary contribution: ml3Level0 Summary contribution: ms3Level0 Summary contribution: ml1Open1 Summary contribution: ms1Open0 Summary contribution: ml2Open1 Summary contribution: ms2Open0 Summary contribution: ml3Open1 Summary contribution: ms3Open0 Summary contribution: reversals0 | ||||||||
| 2026-04-22 | Yes | 29.33 | 29.58 | 29.33 | 29.51 | 0.2 | None | No |
